
Booking Your Stay
To experience the luxuries of Maison Blanche et Verte, please check our current availability below.
The prices for the current season are shown below, based on exclusive hire for 7 days. For further details of what is included in these prices, please click here. Weekend breaks and packages are also available during off peak weeks throughout the season.
Winter 2018/19
Date from | Date to | Price | Availability |
---|---|---|---|
16th Dec 2018 | 23rd Dec 2018 | £12,000 | Available |
23rd Dec 2018 | 30th Dec 2018 | £29,500 | Available |
30th Dec 2018 | 6th Jan 2019 | £34,500 | Available |
6th Jan 2019 | 13th Jan 2019 | £16,000 | Available |
13th Jan 2019 | 20th Jan 2019 | £14,500 | Available |
20th Jan 2019 | 27th Jan 2019 | £14,500 | Available |
27th Jan 2019 | 3rd Feb 2019 | £14,500 | Available |
3rd Feb 2019 | 10th Feb 2019 | £14,500 | Available |
10th Feb 2019 | 17th Feb 2019 | £17,500 | Available |
17th Feb 2019 | 24th Feb 2019 | SOLD | Booked |
24th Feb 2019 | 3rd Mar 2019 | £17,500 | Available |
3rd Mar 2019 | 10th Mar 2019 | £15,000 | Available |
10th Mar 2019 | 17th Mar 2019 | £15,000 | Available |
17th Mar 2019 | 24th Mar 2019 | £15,000 | Available |
24th Mar 2019 | 31st Mar 2019 | £15,000 | Available |
31st Mar 2019 | 7th Apr 2019 | £17,500 | Available |
7th Apr 2019 | 14th Apr 2019 | £13,000 | Available |
Personalised Quotes
If you are travelling as a smaller group or would be interested in longer stays, please get in touch and we would be delighted to organise a personalised quote for your party.
We can also provide prices for fully inclusive packages where requested.

Enquire Now
"The chalet feels like a home from home, just nicer!" 2017 Guest